MEN SIZE CHART
Product Label | Height (cm) | Length (cm) | Chest (cm) |
---|---|---|---|
S | 165.1 - 170.18 | 68.58 | 49.53 |
M | 170.18 - 175.26 | 71.12 | 52.07 |
L | 175.26 - 180.34 | 72.39 | 53.34 |
XL | 180.34 - 185.42 | 74.93 | 55.88 |
XXL | 185.42 - 190.5 | 76.2 | 58.42 |
WOMEN SIZE CHART
Product Label | S | M | L | XL | XXL |
---|---|---|---|---|---|
Height (cm) | 165.1 - 170.18 | 170.18 - 175.26 | 175.26 - 180.34 | 180.34 - 185.42 | 185.42 - 190.5 |
Length (cm) | 68.58 | 71.12 | 72.39 | 74.93 | 76.2 |
Chest (cm) | 49.53 | 52.07 | 53.34 | 55.88 | 58.42 |
KIDS SIZE CHART
Product Label | S | M | L | XL | XXL |
---|---|---|---|---|---|
Age | 4-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Height (cm) | 114-124 | 48-135 | 135-145 | 145-155 | 155-160 |
Shirt Length (cm) | 49.5 | 52 | 56 | 58 | 62 |
Shorts Length (cm) | 35.5 | 38 | 39.5 | 40.5 | 43 |
TRACKSUITS SIZE CHART
Product Label | S | M | L | XL | XXL |
---|---|---|---|---|---|
Height (cm) | 161-170 | 170-175 | 175-182 | 182-191 | 191-194 |
Jacket Length (cm) | 66 | 69.9 | 72.4 | 73.7 | 76.2 |
Chest (cm) | 48.3 | 49.5 | 52.1 | 53.3 | 55.9 |
Pant Length (cm) | 97.8 | 100.3 | 104.1 | 106.7 | 109.2 |
BOOTS-
Adidas
EU Size |
---|
38 2/3 |
39 1/3 |
40 |
40 2/3 |
41 1/3 |
42 |
42 2/3 |
43 1/3 |
44 |
44 2/3 |
45 1/3 |
46 2/3 |
Nike
EU Size |
---|
38.5 |
39 |
40 |
40.5 |
41 |
42 |
42.5 |
43 |
44 |
44.5 |
45 |
45.5 |
46 |
Puma
EU Size |
---|
38 |
38.5 |
39 |
40 |
40.5 |
41 |
42 |
42.5 |
43 |
44 |
44.5 |
45 |
46 |
Mizuno
EU Size |
---|
38.5 |
39 |
40 |
40.5 |
41 |
42 |
42.5 |
43 |
44 |
44.5 |
45 |
46 |